Copper Tube Terminals
Overview
- All copper tube terminals have bell mouth entry for ease of cable insertion.
- All terminals have inspection holes to check cable is properly inserted before crimping.
- Copper tube splices, four hole transformer fixing, long palm, right angle, blank terminals, copper pins, dissimilar copper splices and flag terminals also available on request.
- Sizes above 400mm² available on request.
- Other Stud sizes available on request.
| PARTEX PART NUMBER |
CABLE AREA mm² |
STUD SIZE mm (PLEASE SPECIFY) (EG. COL 10-5) |
|---|---|---|
| COL 1.5 | 1.5 | 4, 5 |
| COL 2.5 | 2.5 | 4, 5, 6 |
| COL 4 | 4 | 4, 5, 6 |
| COL 6 | 6 | 4, 5, 6, 8 |
| COL 10 | 10 | 5, 6, 8, 10, 12 |
| COL 16 | 16 | 5, 6, 8, 10, 12 |
| COL 25 | 25 | 5, 6, 8, 10,12 |
| COL 35 | 35 | 6, 8, 10, 12 |
| COL 50 | 50 | 6, 8, 10, 12, 14 |
| COL 70 | 70 | 6, 8, 10, 12, 14, 16 |
| COL 95 | 95 | 8, 10, 12, 14, 16 |
| COL 120 | 120 | 8, 10, 12, 14, 16 |
| COL 150 | 150 | 10, 12, 14, 16, 20 |
| COL 185 | 185 | 10, 12, 14, 16, 20 |
| COL 240 | 240 | 10, 12, 14, 16, 20 |
| COL 300 | 300 | 10, 12, 14, 16, 20 |
| COL 400 | 400 | 14, 16, 20 |
| MATERIAL: | High conductivity copper to BS2871 |
|---|---|
| PURITY: | > 99.9% |
| COATING: | Bright electro-tin plating to BS 1872 |
| ENTRY: | Bell-mouth easy entry |
| BARRELS: | Internal Barrel diameters suit standard cables as defined in BS 6360. |


