Pre-Insulated Crimp Terminals
Overview
- A complete range of pre-insulated terminals that combine high quality with competitive pricing.
- High grade PVC insulation makes crimping easy whilst ensuring complete integrity of termination.
- VR indicates `Vibration Resistant'- Extra copper ring within the crimp terminal.
- Available in packs of 100 or 1000 pieces as standard.
- Red Insulation: Conductor size 0.5-1.5mm² / 22-16awg.
- Blue Insulation: Conductor size 1.5-2.5mm² / 16-14awg.
- Yellow Insulation: Conductor size 4.0-6.0mm² / 12-10awg.
- UL approval number: E163810
Ring Terminals
| PARTEX PART NUMBER | STUD SIZE mm | INSULATION COLOUR |
|---|---|---|
| RR32 | 3 | RED |
| RR37 | 3.5 | |
| RR43 | 4 | |
| RR53 | 5 | |
| RR64 | 6 | |
| RR84 | 8 | |
| RR105 | 10 | |
| RR120 | 12 | |
| BR32 | 3 | BLUE |
| BR37 | 3.5 | |
| BR43 | 4 | |
| BR53 | 5 | |
| BR64 | 6 | |
| BR84 | 8 | |
| BR105 | 10 | |
| BR120 | 12 | |
| YR43 | 4 | YELLOW |
| YR53 | 5 | |
| YR64 | 6 | |
| YR84 | 8 | |
| YR105 | 10 | |
| YR120 | 12 |
Spade (Fork) Terminals
| PARTEX PART NUMBER | STUD SIZE mm | INSULATION COLOUR |
|---|---|---|
| RS32N * | 3 | RED |
| RS37N | 3.5 | |
| RS37 | 3.5 | |
| RS43N | 4 | |
| RS43 | 4 | |
| RS53 | 5 | |
| RS64 | 6 | |
| BS32N | 3 | BLUE |
| BS37N | 3.5 | |
| BS37 | 3.5 | |
| BS43N | 4 | |
| BS43 | 4 | |
| BS53 | 5 | |
| BS64 | 6 | |
| YS37 | 3.5 | YELLOW |
| YS43 | 4 | |
| YS53 | 5 | |
| YS64 | 6 | |
| YS84 | 8 |
Flanged Spade (Fork) Terminals
| PARTEX PART NUMBER | STUD SIZE mm | INSULATION COLOUR |
|---|---|---|
| RFS43 | 4 | RED |
| BFS43 | 4 | BLUE |
| BFS53 | 5 |
* Suffix N indicates 'Narrow' version.
Butt Connectors
| PARTEX PART NUMBER | INNER DIAMETER mm | INSULATION COLOUR |
|---|---|---|
| RBC4 | 4 | RED |
| BBC45 | 4.5 | BLUE |
| YBC68 | 6.8 | YELLOW |
Pin Terminals
| PARTEX PART NUMBER | LENGTH OF METAL PIN mm | INSULATION COLOUR |
|---|---|---|
| RP10 | 10 | RED |
| BP10 | 10 | BLUE |
| YP14 | 14 | YELLOW |
Blade Terminals
| PARTEX PART NUMBER | LENGTH OF METAL BLADE mm | INSULATION COLOUR |
|---|---|---|
| RB11 | 11 | RED |
| RB14 | 14 | |
| RB18 | 18 | |
| BB9 | 9 | BLUE |
| BB18 | 18 | |
| YB10 | 10 | YELLOW |
| YB18 | 18 |


