Heat Shrink Tubing
- Email page link
- Contact
- Literature
2:1 Heat Shrink Tube
- High quality 2:1 standard wall heat shrink tubing.
- Material: Flame retardent crosslinked Polyolefin.
- UL Approved.
- Shrink temperature 100°C
- Working temperature -55°C to +125°C
- Voltage 600V.
- Packaged in mini-boxes or on bulk reels.
- Available colours: black, clear, red, yellow, blue, white, green, brown, grey and earth (green/yellow).
| PARTEX PART NUMBER |
AS SUPPLIED | AFTER RECOVERY | PACKAGING | ||
|---|---|---|---|---|---|
| MIN. INSIDE DIAMETER mm | WALL THICKNESS mm | INSIDE DIAMETER mm | WALL THICKNESS mm | ||
| HS212 | 1.2 | 0.20 | 0.6 | 0.42 | 300m ROLL |
| HSMB12 | 1.2 | 0.20 | 0.6 | 0.42 | 20m MINI-BOX |
| HS216 | 1.6 | 0.20 | 0.8 | 0.42 | 300m ROLL |
| HSMB16 | 1.6 | 0.20 | 0.8 | 0.42 | 17m MINI-BOX |
| HS224 | 2.4 | 0.22 | 1.2 | 0.47 | 150m ROLL |
| HSMB24 | 2.4 | 0.22 | 1.2 | 0.47 | 15m MINI-BOX |
| HS232 | 3.2 | 0.25 | 1.6 | 0.50 | 150m ROLL |
| HSMB32 | 3.2 | 0.25 | 1.6 | 0.50 | 15m MINI-BOX |
| HS248 | 4.8 | 0.25 | 2.4 | 0.50 | 75m ROLL |
| HSMB48 | 4.8 | 0.25 | 2.4 | 0.50 | 12m MINI-BOX |
| HS264 | 6.4 | 0.30 | 3.2 | 0.64 | 60m ROLL |
| HSMB64 | 6.4 | 0.30 | 3.2 | 0.64 | 12m MINI-BOX |
| HS295 | 9.5 | 0.36 | 4.7 | 0.64 | 60m ROLL |
| HSMB95 | 9.5 | 0.36 | 4.7 | 0.64 | 8m MINI-BOX |
| HS2127 | 12.7 | 0.36 | 6.4 | 0.64 | 60m ROLL |
| HSMB127 | 12.7 | 0.36 | 6.4 | 0.64 | 8m MINI-BOX |
| HS2191 | 19.1 | 0.40 | 9.5 | 0.77 | 60m ROLL |
| HSMB191 | 19.1 | 0.40 | 9.5 | 0.77 | 5m MINI-BOX |
| HS2254 | 25.4 | 0.46 | 12.7 | 0.89 | 30m ROLL |
| HSMB254 | 25.4 | 0.46 | 12.7 | 0.89 | 5m MINI-BOX |
| HS2381 | 38.1 | 0.46 | 19.0 | 1.01 | 30m ROLL |
| HS2508 | 50.8 | 0.52 | 25.4 | 1.15 | 30m ROLL |
| HS2762 | 76.2 | 0.70 | 38.1 | 1.40 | 15m ROLL |
| HS21016 | 101.6 | 0.70 | 50.8 | 1.40 | 15m ROLL |
3:1 Adhesive Lined Heat Shrink Tube
- High quality 3:1 dual wall (adhesive lined) heat shrink tubing.
- Packaged in 1.2 metre lengths.
- Available colours: black only.
| PARTEX PART NUMBER |
AS SUPPLIED | AFTER RECOVERY | ADHESIVE WALL mm | ||
|---|---|---|---|---|---|
| INSIDE DIAMETER mm | WALL THICKNESS mm | INSIDE DIAMETER mm | WALL THICKNESS mm | ||
| HSDW3-3 | 3.0 | 0.57 | 1 | 1.00 | 0.50 |
| HSDW3-6 | 6.0 | 0.57 | 2 | 1.00 | 0.50 |
| HSDW3-9 | 9.0 | 0.64 | 3 | 1.40 | 0.61 |
| HSDW3-12 | 12.0 | 0.80 | 4 | 1.78 | 0.76 |
| HSDW3-18 | 18.0 | 0.93 | 6 | 2.25 | 0.76 |
| HSDW3-24 | 24.0 | 1.00 | 8 | 2.54 | 1.02 |
| HSDW3-39 | 39.0 | 1.00 | 13 | 2.54 | 1.02 |


