Non-Releasable Cable Ties
Standard Cable Tie Range
- One-piece molded nylon 6.6 non-releasable cable ties.
- Bent finger grip and low threading force for quick installation.
- Smooth rounded edges.
- Available colours: natural or black.
| PARTEX PART NUMBER |
LENGTH mm |
WIDTH mm |
MAXIMUM BUNDLE DIAMETER mm |
MINIMUM TENSILE STRENGTH KG |
|---|---|---|---|---|
| HFC 80 | 80 | 2.5 | 15 | 8 |
| HFC 100 | 100 | 2.5 | 18 | 8 |
| HFC 120 | 120 | 4.8 | 24 | 22 |
| HFC 140 | 140 | 3.6 | 33 | 18 |
| HFC 160L | 160 | 2.5 | 40 | 8 |
| HFC 160 | 160 | 4.8 | 38 | 22 |
| HFC 200L | 200 | 2.5 | 50 | 8 |
| HFC 200I | 200 | 3.6 | 50 | 18 |
| HFC 200 | 200 | 4.8 | 50 | 22 |
| HFC 250 | 250 | 4.8 | 63 | 22 |
| HFC 300L | 300 | 3.6 | 76 | 18 |
| HFC 300 | 300 | 4.8 | 76 | 22 |
| HFC 365 | 370 | 4.8 | 102 | 22 |
| HFC 430 | 430 | 4.8 | 110 | 22 |
| HFC 530 | 530 | 4.8 | 140 | 22 |
| HFC 150H | 150 | 7.6 | 36 | 55 |
| HFC 200H | 200 | 7.6 | 50 | 55 |
| HFC 240H | 240 | 7.6 | 66 | 55 |
| HFC 300H | 300 | 7.6 | 76 | 55 |
| HFC 370H | 370 | 7.6 | 100 | 55 |
| HFC 430H | 430 | 9.0 | 110 | 75 |
| HFC 530H | 530 | 9.0 | 140 | 75 |
| HFC 710H | 710 | 9.0 | 190 | 75 |
| HFC 940H | 940 | 9.0 | 280 | 75 |
| HFC 580EH | 580 | 12.7 | 152 | 113 |
| HFC 1030EH * | 1030 | 12.7 | 302 | 113 |
* Note: Only available in black.
| MATERIAL: | High quality virgin Nylon 6.6 |
|---|---|
| FLAME RESISTANCE: | In accordance with UL94V2 |
| STRENGTH: | Tensile strength MIL 23190 E |
| TEMPERATURE RANGE: | For continuous use -40°C to +85°C Although Nylon 6.6 cable ties have a wide operating temperature, it is not recommended that they should be stored or installed at extremes of temperature. |
| UL: | Approved |
| COLOURS: | Natural and Black. |
| PACK SIZES: | Cable ties up to and including 200mm in length, available in pack sizes of 100 or 1000 pieces.
Please specify when ordering. Cables ties over 200mm in length are packed in 100's. |


