PO Oval Marker Profile
Overview
- Oval marking profile for customized cable and wire marking.
- Fast, single movement installation.
- Designed for most common wire and cable areas.
- Retains shape and grips wiring.
- Reduces marking costs in projects subject to frequent, fast and late stage alterations.
- PO profile can be printed on-site with the ProMark Portable Marking Machine.
- Mass-produce PO profile markers with the SP-1 marking machine.
- PO Profile can also be supplied pre-printed with your customized marking data.
- Also available in a halogen-free material (POZ)
- It is possible to mount the PO-09 directly on POH or PKH holder.
- PO-01 can be mounted directly in PT+ sleeve for cable marking.
| PARTEX PART NUMBER |
DIAMETER RANGE | AWG | AREA mm² | PACKAGING |
|---|---|---|---|---|
| PO 01 | Ø 1.3 - 1.8mm | 23-20 | 0.25 | 250m Reel |
| PO 02 | Ø 1.7 - 2.2mm | 20-18 | 0.5 | 250m Reel, 1 x 5m disc |
| PO 03 | Ø 2.0 - 2.5mm | 18-17 | 0.75 | 250m Reel, 1 x 4m disc |
| PO 04 | Ø 2.2 - 2.8mm | 17-15 | 1.0 | 200m Reel, 1 x 4m disc |
| PO 05 | Ø 2.7 - 3.5mm | 15-13 | 1.5 | 200m Reel, 1 x 4m disc |
| PO 06 | Ø 3.2 - 4.0mm | 13-11 | 2.5 | 200m Reel, 1 x 3.5m disc |
| PO 07 | Ø 3.8 - 4.7mm | 11-9 | 4.0 | 100m Reel, 1 x 3.5m disc |
| PO 08 | Ø 4.6 - 5.5mm | 9-7 | 6.0 | 100m Reel |
| PO 09 | Ø 5.6 - 7.0mm | 7-5 | 10.0 | 50m Reel |
| PO 10 | Ø 6.5 - 8.0mm | 5-3 | 16.0 | 50m Reel |
| PO 11 | Ø 7.0 - 9.5mm | 4-3 | 18.0 | 50m Reel |
| PO 12 | Ø 7.5 - 10.0mm | 4-2 | 20.0 | 50m Reel |
| PO 14 | Ø 9.5 - 12.0mm | 1/0 | 25.0 | 50m Reel |
| PO 16 | Ø 11.5 - 14.0mm | 1/0-2/0 | 35.0 | 10m Reel |
| PO 18 | Ø 13.5 - 16.0mm | 2/0-3/0 | 50.0 | 10m Reel |
| PO 20 | Ø 15.5 - 18.0mm | 3/0-4/0 | 70.0 | 10m Reel |
| PO 22 | Ø 17.5 - 20.0mm | 4/0 | 95.0 | 10m Reel |
| PO 24 | Ø 19.5 - 22.0mm | 4/0-5/0 | 120.0 | 10m Reel |
| PO 26 | Ø 21.5 - 24.0mm | 5/0-6/0 | 150.0 | 10m Reel |
| PO 28 | Ø 24.0 - 28.0mm | 6/0-7/0 | 185.0 | 10m Reel |
| DESIGN: | Closed oval profile in a loop for marking on-site. |
|---|---|
| MATERIAL: | Cadmium and silicon free. POZ — Halogen-free version. |
| COLOURS: | Yellow and white as standard. For other colours contact Partex. |
| PRINTING: | Thermo-transfer printed on site with ProMark and SP1-W marking machines; Ready printed from Partex as customized markers. |
| TEMPERATURE RANGE: | PO: Shape permanence from -30°C to +60°C POZ: Shape permanence from -30°C to +90°C |
| DURABILITY: | Flammability resistance according to UV94-VO, good resistance to chemicals, gamma and UV rays. For applications in hostile environments, please contact Partex for information. |
Application


