ProMark Markers
PO Profile — Wire Marking
- Oval marker profile for the ProMark machine.
- Available in halogen free version (POZ).
- Further information on PO and POZ profile.
| PARTEX PART NUMBER |
DESCRIPTION | SIZE RANGE | PACKAGING |
|---|---|---|---|
| PO02CDY | PO-02 Yellow profile | Ø 1.7 - 2.2mm / 0.5mm² | 1 x 5m disc |
| PO02CDW | PO-02 White profile | Ø 1.7 - 2.2mm / 0.5mm² | 1 x 5m disc |
| PO03CDY | PO-03 Yellow profile | Ø 2.0 - 2.5mm / 0.75mm² | 1 x 4m disc |
| PO03CDW | PO-03 White profile | Ø 2.0 - 2.5mm / 0.75mm² | 1 x 4m disc |
| PO04CDY | PO-04 Yellow profile | Ø 2.2 - 2.8mm / 1.0mm² | 1 x 4m disc |
| PO04CDW | PO-04 White profile | Ø 2.2 - 2.8mm / 1.0mm² | 1 x 4m disc |
| PO05CDY | PO-05 Yellow profile | Ø 2.7 - 3.5mm / 1.5mm² | 1 x 4m disc |
| PO05CDW | PO-05 White profile | Ø 2.7 - 3.5mm / 1.5mm² | 1 x 4m disc |
| PO06CDY | PO-06 Yellow profile | Ø 3.2 - 4.0mm / 2.5mm² | 1 x 3.5m disc |
| PO06CDW | PO-06 White profile | Ø 3.2 - 4.0mm / 2.5mm² | 1 x 3.5m disc |
| PO07CDY | PO-07 Yellow profile | Ø 3.8 - 4.7mm / 4.0mm² | 1 x 3.5m disc |
| PO07CDW | PO-07 White profile | Ø 3.8 - 4.7mm / 4.0mm² | 1 x 3.5m disc |
| POZ02CDY | POZ 02 Yellow, Halogen free (Zerex) | Ø 1.7 - 2.2mm / 0.5mm² | 1 x 5m disc |
| POZ02CDW | POZ 02 White, Halogen free (Zerex) | Ø 1.7 - 2.2mm / 0.5mm² | 1 x 5m disc |
| POZ03CDY | POZ 03 Yellow, Halogen free (Zerex) | Ø 2.0 - 2.5mm / 0.75mm² | 1 x 4m disc |
| POZ03CDW | POZ 03 White, Halogen free (Zerex) | Ø 2.0 - 2.5mm / 0.75mm² | 1 x 4m disc |
| POZ04CDY | POZ 04 Yellow, Halogen free (Zerex) | Ø 2.2 - 2.8mm / 1.0mm² | 1 x 4m disc |
| POZ04CDW | POZ 04 White, Halogen free (Zerex) | Ø 2.2 - 2.8mm / 1.0mm² | 1 x 4m disc |
| POZ05CDY | POZ 05 Yellow, Halogen free (Zerex) | Ø 2.7 - 3.5mm / 1.5mm² | 1 x 4m disc |
| POZ05CDW | POZ 05 White, Halogen free (Zerex) | Ø 2.7 - 3.5mm / 1.5mm² | 1 x 4m disc |
| POZ06CDY | POZ 06 Yellow, Halogen free (Zerex) | Ø 3.2 - 4.0mm / 2.5mm² | 1 x 3.5m disc |
| POZ06CDW | POZ 06 White, Halogen free (Zerex) | Ø 3.2 - 4.0mm / 2.5mm² | 1 x 3.5m disc |
| POZ07CDY | POZ 07 Yellow, Halogen free (Zerex) | Ø 3.8 - 4.7mm / 4.0mm² | 1 x 3.5m disc |
| POZ07CDW | POZ 07 White, Halogen free (Zerex) | Ø 3.8 - 4.7mm / 4.0mm² | 1 x 3.5m disc |
PO Punched Profile — Cable Marking
- Punched PO profile for application with cable ties.
- Punched every 10mm to take 2.5mm wide cable ties.
| PARTEX PART NUMBER |
DESCRIPTION | PACKAGING |
|---|---|---|
| POP06CDY | Yellow Punched Profile | 1 x 3.5m disc |
| POP06CDW | White Punched Profile | 1 x 3.5m disc |
PO 068 Profile — Cable Marking
- For use with PKH & POH carrier strips for marking larger diameter cables and pipes.
- Available in Halogen free material.
| PARTEX PART NUMBER |
DESCRIPTION | PACKAGING |
|---|---|---|
| PO068TWY | Yellow Profile | 1 x 4.5m disc |
| PO068TWW | White Profile | 1 x 4.5m disc |
| POZ068TWY | Yellow Halogen Free Profile | 1 x 4.5m disc |
| POZ068TWW | White Halogen Free Profile | 1 x 4.5m disc |
PP Profile — Wire & Control Panel Marking
- Flat marker profile for the ProMark machine
- Extremely versatile — can be used to mark a wide range cables and components in conjunction with Partex transparent holders:
- PP profile with PT+ holder for marking wires, cables and pipes.
- PP profile with PM sleeve for marking larger diameter cables and pipes.
- PP profile with the PS holder and rail system for marking control panels and components.
| PARTEX PART NUMBER |
DESCRIPTION | SIZE (WIDTH) | PACKAGING |
|---|---|---|---|
| PP046CDY | Yellow profile | 4.6mm | 1 x 15m disc |
| PP046CDW | White profile | 4.6mm | 1 x 15m disc |
| PP090CDY | Yellow profile | 9.0mm | 1 x 20m disc |
| PP090CDW | White profile | 9.0mm | 1 x 20m disc |


