ProMark USB Portable Marking System
Overview
- NEW! — Third generation of the popular portable ID printer for production of multiple character markers on site.
- The printer marks and cuts Partex profiles, which are fed from compact discs, mini-boxes, reels, or, in the case of the self-adhesive profile, internal cassettes.
- The ProMark can produce wire markers, cable and control panel markers, and heatshrink, terminal block and component markers.
- Marking information may be entered manually using the integrated keyboard and lcd screen.
- The ProMark USB can be controlled from a PC and can optionally save files to a usb memory stick.
- Starter Kit comprises: marking machine, power adapter, ribbon and ribbon holder, CAS46 and CAS90 guide cassettes, yellow cutting blade, USB cable, Winsign software, user manual, quick start guide and carry case.
| PARTEX PART NUMBER | DESCRIPTION |
|---|---|
| MK9-USB-KIT1 | ProMark USB Marking Machine + Starter Kit |
| MK9-RS | MK9 Reel Stand |
| MK9-CU-YW | Cutting Blade, Yellow |
| MK9-PA | AC Adaptor, 220V AC 50-60Hz |
| MK9-RC | Ribbon Holder |
| MK9-CAS46 | Profile Guide Cassette for PP046 Profile |
| MK9-CAS63 | Profile Guide Cassette for PP063 Profile |
| MK9-CAS90 | Profile Guide Cassette for PP090 and PPA090 Profile |
| MK9-RB | Ribbon, Black | MK9-RW/td> | Ribbon, White |
| PRINT METHOD: | Thermal transfer printing |
|---|---|
| PRINT RESOLUTION: | 300 dpi |
| MARKING SPEED: | 35.0mm/s (standard) 20.0mm/s (Low temperature mode) |
| TEXT HEIGHT: | 2, 3, 4 or 6mm |
| DIMENSIONS: | 290mm x 300mm x 95mm (W x D x H) |
| WEIGHT: | Approximately 2Kg |
| OPERATING TEMPERATURE: | 10°C to 35°C |
| STORAGE TEMPERATURE: | 0°C to 40°C To obtain the best results, all profile should be stored at room temperature. |
| POWER: | AC/DC adaptor 100~240V (50-60Hz) CE certified |
| POWER CONSUMPTION: | 20W |
PO Profile — For Wire Marking
- Oval marker profile for the ProMark machine.
- Available in halogen free version (POZ).
- Further information on PO and POZ profile.
| PARTEX PART NUMBER |
DESCRIPTION | SIZE RANGE | PACKAGING |
|---|---|---|---|
| PO02CDY | PO-02 Yellow profile | Ø 1.7 - 2.2mm / 0.5mm² | 1 x 5.0m disc |
| PO02CDW | PO-02 White profile | Ø 1.7 - 2.2mm / 0.5mm² | 1 x 5.0m disc |
| PO02DNY | PO-02 Yellow profile | Ø 1.7 - 2.2mm / 0.5mm² | 1 x 60.0m disc |
| PO02DNW | PO-02 White profile | Ø 1.7 - 2.2mm / 0.5mm² | 1 x 60.0m disc |
| PO03CDY | PO-03 Yellow profile | Ø 2.0 - 2.5mm / 0.75mm² | 1 x 4.5m disc |
| PO03CDW | PO-03 White profile | Ø 2.0 - 2.5mm / 0.75mm² | 1 x 4.5m disc |
| PO03DNY | PO-03 Yellow profile | Ø 2.0 - 2.5mm / 0.75mm² | 1 x 50m disc |
| PO03DNW | PO-03 White profile | Ø 2.0 - 2.5mm / 0.75mm² | 1 x 50m disc |
| PO04CDY | PO-04 Yellow profile | Ø 2.2 - 2.8mm / 1.0mm² | 1 x 4.5m disc |
| PO04CDW | PO-04 White profile | Ø 2.2 - 2.8mm / 1.0mm² | 1 x 4.5m disc |
| PO04DNY | PO-04 Yellow profile | Ø 2.2 - 2.8mm / 1.0mm² | 1 x 50m disc |
| PO04DNW | PO-04 White profile | Ø 2.2 - 2.8mm / 1.0mm² | 1 x 50m disc |
| PO05CDY | PO-05 Yellow profile | Ø 2.7 - 3.5mm / 1.5mm² | 1 x 4.0m disc |
| PO05CDW | PO-05 White profile | Ø 2.7 - 3.5mm / 1.5mm² | 1 x 4.0m disc |
| PO05DNY | PO-05 Yellow profile | Ø 2.7 - 3.5mm / 1.5mm² | 1 x 40m disc |
| PO05DNW | PO-05 White profile | Ø 2.7 - 3.5mm / 1.5mm² | 1 x 40m disc |
| PO06CDY | PO-06 Yellow profile | Ø 3.2 - 4.0mm / 2.5mm² | 1 x 3.5m disc |
| PO06CDW | PO-06 White profile | Ø 3.2 - 4.0mm / 2.5mm² | 1 x 3.5m disc |
| PO06DNY | PO-06 Yellow profile | Ø 3.2 - 4.0mm / 2.5mm² | 1 x 40m disc |
| PO06DNW | PO-06 White profile | Ø 3.2 - 4.0mm / 2.5mm² | 1 x 40m disc |
| PO07CDY | PO-07 Yellow profile | Ø 3.8 - 4.7mm / 4.0mm² | 1 x 3.5m disc |
| PO07CDW | PO-07 White profile | Ø 3.8 - 4.7mm / 4.0mm² | 1 x 3.5m disc |
| PO07DNY | PO-07 Yellow profile | Ø 3.8 - 4.7mm / 4.0mm² | 1 x 30m disc |
| PO07DNW | PO-07 White profile | Ø 3.8 - 4.7mm / 4.0mm² | 1 x 30m disc |
| POZ02CDY | POZ 02 Yellow, Halogen free profile | Ø 1.7 - 2.2mm / 0.5mm² | 1 x 5.0m disc |
| POZ02CDW | POZ 02 White, Halogen free profile | Ø 1.7 - 2.2mm / 0.5mm² | 1 x 5.0m disc |
| POZ03CDY | POZ 03 Yellow, Halogen free profile | Ø 2.0 - 2.5mm / 0.75mm² | 1 x 4.5m disc |
| POZ03CDW | POZ 03 White, Halogen free profile | Ø 2.0 - 2.5mm / 0.75mm² | 1 x 4.5m disc |
| POZ04CDY | POZ 04 Yellow, Halogen free profile | Ø 2.2 - 2.8mm / 1.0mm² | 1 x 4.0m disc |
| POZ04CDW | POZ 04 White, Halogen free profile | Ø 2.2 - 2.8mm / 1.0mm² | 1 x 4.0m disc |
| POZ05CDY | POZ 05 Yellow, Halogen free profile | Ø 2.7 - 3.5mm / 1.5mm² | 1 x 4.0m disc |
| POZ05CDW | POZ 05 White, Halogen free profile | Ø 2.7 - 3.5mm / 1.5mm² | 1 x 4.0m disc |
| POZ06CDY | POZ 06 Yellow, Halogen free profile | Ø 3.2 - 4.0mm / 2.5mm² | 1 x 3.5m disc |
| POZ06CDW | POZ 06 White, Halogen free profile | Ø 3.2 - 4.0mm / 2.5mm² | 1 x 3.5m disc |
| POZ07CDY | POZ 07 Yellow, Halogen free profile | Ø 3.8 - 4.7mm / 4.0mm² | 1 x 3.5m disc |
| POZ07CDW | POZ 07 White, Halogen free profile | Ø 3.8 - 4.7mm / 4.0mm² | 1 x 3.5m disc |


