PT & PT+ Wire Marking
Overview
- Closed transparent sleeves with label pocket for Partex on-site markers: PF marking labels, ProMark PP profile, PO-01 profile, X-Card PFC marking tag.
- The PT holder is a PA-style marker with a flat pocket.
- The PT+ features the same PA-style profile but with an oval shaped pocket.
- Design of label pocket keeps marking label and tag protected and fixed in position.
- Installation of the marking label can take place before or after the sleeve is installed on the wire and irrespective of whether it is connected or not.
- Allows reduced stock-keeping of marking products and significantly reduced marking costs.
| PARTEX PART NUMBER | SIZE RANGE | HOLDERS PER PACK | FOR USE WITH |
|---|---|---|---|
| PT 02/15 | Ø 1.7 - 2.8mm 0.5, 0.75mm² |
200 | PF 10/15 |
| PT 10/15 | Ø 2.5 - 5.0mm 0.75, 1.0, 1.5, 2.5, 4.0mm² |
200 | PF 10/15 |
| PT 20/15 | Ø 4.0 - 10.0mm 2.5 - 16mm² |
100 | PF 10/15 |
| PT 02/21 | Ø 1.7 - 2.8mm 0.5, 0.75mm² |
200 | PF 10/21 |
| PT 10/21 | Ø 2.5 - 5.0mm 0.75, 1.0, 1.5, 2.5, 4.0mm² |
200 | PF 10/21 |
| PT 20/21 | Ø 4.0 - 10.0mm 2.5 - 16mm² |
100 | PF 10/21 |
| PT 30/21 | Ø 8.0 - 16mm 16 - 70mm² |
50 | PF 10/21 |
| PARTEX PART NUMBER | SIZE RANGE | HOLDERS PER PACK | FOR USE WITH |
|---|---|---|---|
| PT+ 02/12 | Ø 1.7 - 2.8,, 0.5 - 0.75mm² |
200 | PFC-04212, PP-046, PO-01 |
| PT+ 02/15 | Ø 1.7 - 2.8mm 0.5, 0.75mm² |
200 | PFC-04215, PP-046, PO-01 |
| PT+ 02/18 | Ø 1.7 - 2.8mm 0.5, 0.75mm² |
200 | PFC-04218, PP-046, PO-01 |
| PT+ 02/21 | Ø 1.7 - 2.8mm 0.5, 0.75mm² |
200 | PFC-04221, PP-046, PO-01 |
| PT+ 02/30 | Ø 1.7 - 2.8mm 0.5, 0.75mm² |
200 | PP-046, PO-01 |
| PT+ 10/12 | Ø 2.5 - 5.0mm 0.75 - 4.0mm² |
200 | PFC-04212, PP-046, PO-01 |
| PT+ 10/15 | Ø 2.5 - 5.0mm 0.75 - 4.0mm² |
200 | PFC-04215, PP-046, PO-01 |
| PT+ 10/18 | Ø 2.5 - 5.0mm 0.75 - 4.0mm² |
200 | PFC-04218, PP-046, PO-01 |
| PT+ 10/21 | Ø 2.5 - 5.0mm 0.75 - 4.0mm² |
200 | PFC-04221, PP-046, PO-01 |
| PT+ 10/30 | Ø 2.5 - 5.0mm 0.75 - 4.0mm² |
200 | PP-046, PO-01 |
| PT+ 20/12 | Ø 4.0 - 10.0mm 2.5 - 16mm² |
100 | PFC-04212, PP-046, PO-01 |
| PT+ 20/15 | Ø 4.0 - 10.0mm 2.5 - 16mm² |
100 | PFC-04215, PP-046, PO-01 |
| PT+ 20/18 | Ø 4.0 - 10.0mm 2.5 - 16mm² |
100 | PFC-04218, PP-046, PO-01 |
| PT+ 20/21 | Ø 4.0 - 10.0mm 2.5 - 16mm² |
100 | PFC-04221, PP-046, PO-01 |
| PT+ 20/30 | Ø 4.0 - 10.0mm 2.5 - 16mm² |
100 | PP-046, PO-01 |
| PT+ 30/12 | Ø 8.0 - 16.0mm 16 - 70mm² |
50 | PFC-04212, PP-046, PO-01 |
| PT+ 30/15 | Ø 8.0 - 16.0mm 16 - 70mm² |
50 | PFC-04215, PP-046, PO-01 |
| PT+ 30/21 | Ø 8.0 - 16.0mm 16 - 70mm² |
50 | PFC-04221, PP-046, PO-01 |
| PT+ 30/30 | Ø 8.0 - 16.0mm 16 - 70mm² |
50 | PP-046, PO-01 |
| PART REF | LENGTH mm | WIDTH (W) mm | HEIGHT (H) mm |
|---|---|---|---|
| PT 02 * | 15 / 21 | 6.5 | 5.5 |
| PT 10 | 15 / 21 | 6.5 | 7.0 |
| PT 20 | 15 / 21 | 6.5 | 9.5 |
| PT 30 | 21 | 6.5 | 15.0 |
| PT+ 02 | 12 / 15 / 18 / 21 / 30 | 5.0 | 5.0 |
| PT+ 10 | 12 / 15 / 18 / 21 / 30 | 5.0 | 7.0 |
| PT+ 20 | 12 / 15 / 18 / 21 / 30 | 6.0 | 10.0 |
| PT+ 30 | 12 / 15 / 21 / 30 | 10.0 | 19.0 |
* The complete part reference is formed by adding the required length of holder, to this prefix ie PT02/15 or PT02/21 for 15mm or 21mm long holder respectively.
Application


