PY Wire Marker
Overview
In response to customers requests for a marker to identify the increasing number of smaller diameter data, fibre-optic and telecommunication wires Partex introduced the PY marker. Its revolutionary Y-profile makes it extremely easy to apply and also provides a large print area for such a small marker.
- Closed design, combination marker sleeve for small wires.
- Chevron cut means markers interlock and text is always easily readable.
- Large print surface.
- Flexible sleeve profile, covers a wide diameter range and allows rapid installation.
- Grips gently and so is ideal for delicate wires.
| PROFILE | PARTEX PART NUMBER |
SIZE RANGE | LENGTH MM |
PACKAGING |
|---|---|---|---|---|
| PY01 | Ø 1.0 - 2.0mm 0.2 - 0.7mm² |
3mm | 1000 piece reel 250 piece handy pack 1000 loose strip pack (5x200) |
| MATERIAL: | Cadmium-free soft PVC to special Partex formula. |
|---|---|
| COLOURS: | Black on white, black on yellow or to International resistor colour code all ex-stock. Other colour combinations available on request. |
| PRINT: | Hot-foil stamped. |
| TEMPERATURE: | The shape is permanent between -30°C and +70°C. |
| PROPERTIES: | Self-extinguishing, good resistance to chemicals, gamma and UV radiation. |
| STANDARD LEGENDS: | 0-9, A-Z, +, -, /, earth, or blank. Special symbols available to order. |
| HEIGHT (H) mm | WIDTH (W) mm | TEXT HEIGHT mm |
|---|---|---|
| 3.3 | 3.5 | 2.6 |
Packaging
Reel
Handi-pack
Loose-strip pack
Application


