SP2000 Marking System
Overview
- Powerful machine for on-site production of customized markers under licence agreement from Partex.
- Marking on PA and PO special profiles, to fit wires from 0.25 to 16.0mm² and for heavier cables with PKH or POH carrier strip.
- Marking of 1,000 sleeves, 20mm in length, in about 30 minutes.
- Thermo-transfer print for best possible text quality.
- Easy to use — controlled from special version of Partex Winsign software for Windows.
| SYSTEM REQUIREMENTS: | PC with 386 or higher processor, MS-DOS 3.3 or higher. Two RS 232C serial ports. |
|---|---|
| MARKING TECHNIQUE: | Thermo-transfer with matrix head. |
| CHARACTERS: | Height x width: 6.0 x 4.0; 5.0 x 3.0; 2.4 x 2.4; 3.0 x 2.4; 2.0 x 1.2; 1.8 x 1.8; 1.8 x 0.9mm as standard. Typeface sizes up to 6.0mm with extra typeface board. Horizontal or vertical print. |
| CHARACTER SELECTION: | 96 characters: 0-9, A-Z, a-z, +, -, /, *, &, etc. |
| TEXT LINES: | Marking on one or two lines. |
| SLEEVE LENGTH: | 5 to 999.9mm. Up to 50 characters/sleeve. |
| CUTTING: | Sleeves can be completely or partly cut. |
| SCREEN: | Background lit LCD screen. |
| KEYBOARD: | Touch keys. |
| BATCH SIZE: | Unlimited. |
| PRINTING RIBBON: | Standard reel, 20mm x 200m. Black, white, red, blue. Other colours on request. |
| WEIGHT: | 25.0kg. |
| ELECTRICAL CONNECTION: | 230V AC, 50Hz. |
PO Marker Profile
- Oval marking profile for customized cable and wire marking.
- Fast, single movement installation.
- When marking on site with the SP-2000 marking machine, PO is supplied in loops of whole profiles.
- Reduces marking costs in projects subject to frequent, fast and late stage alterations.
- Further information on PO profile
| PARTEX PART NUMBER |
DIAMETER RANGE (mm NOMINAL) |
PACKAGING | LENGTH (M) |
|---|---|---|---|
| PO 01 | 1.3—1.8 | Cardboard box | 250 |
| PO 02 | 1.7—2.2 | Cardboard box | 250 |
| PO 03 | 2.0—2.5 | Cardboard box | 250 |
| PO 04 | 2.2—2.8 | Cardboard box | 200 |
| PO 05 | 2.7—3.5 | Cardboard box | 200 |
| PO 06 | 3.2—4.0 | Cardboard box | 200 |
| PO 07 | 3.8—4.7 | Cardboard box | 100 |
| PO 08 | 4.6—5.5 | Cardboard box | 100 |
| PO 09 | 5.6—7.0 | Cardboard box | 50 |
| PO 10 | 6.5—8.0 | Cardboard box | 50 |
| PO 11 | 7.0—9.5 | Cardboard box | 50 |
| PO 12 | 7.5—10.0 | Cardboard box | 50 |
| PO 14 | 9.5—12.0 | Cardboard box | 50 |
| PO 16 | 11.5—14.0 | Cardboard box | 10 |
| PO 18 | 13.5—16.0 | Cardboard box | 10 |
| PO 20 | 15.5—18.0 | Cardboard box | 10 |
| PO 22 | 17.5—20.0 | Cardboard box | 10 |
| PO 24 | 19.5—22.0 | Cardboard box | 10 |
| PO 26 | 21.5—24.0 | Cardboard box | 10 |
| PO 28 | 24.0—28.0 | Cardboard box | 10 |
Application


