The X-Card Printer
Overview
- On-site marking system for cables, wires and control panels using the PC controlled X-Card marker printer.
- Fast, clean, thermal transfer printing.
- Prints onto PFC marker tags, which are in a credit card format.
- Marker tags are mounted in transparent holders for marking wires, cables, control panels and components.
- Easy to use — controlled from special version of Partex Winsign software for Windows.
| PARTEX PART NUMBER | DESCRIPTION |
|---|---|
| MK3 | X-Card printer including Winsign Pro software |
| PRINTER TECHNOLOGY: | Thermo transfer with recommended printing ribbon. |
|---|---|
| RESOLUTION: | 300 dpi/11.8 dots/mm. |
| CARD SPEED: | 5 cards per minute. Computer connection to parallel port. |
| OPERATING TEMPERATURE: | 5°C to 35°C. |
| STORAGE TEMPERATURE: | -7°C to +60°C. |
| DIMENSIONS: | 220 x 198 x 315 mm. |
| SOFTWARE: | WINSIGN PRO. |
| WEIGHT: | 8.2 Kg. |
| POWER CONNECTION: | 120 VAC-240 VAC, 50-60 Hz. |
Marker Tags & PT+ Holders — Wire Marking
- Credit card format individually cut tags for use with the X-Card Printer
- The injection moulded cards can be used as a mounting tool.
- Tags are secured in place by the pocket of the PT+ holder, which can already have been mounted on the wire.
- Additional project information can be marked directly onto the card.
| PARTEX PART NUMBER | DESCRIPTION |
|---|---|
| PFC 10/15 White | White polystyrene injection moulded card, 21 tags per card |
| PFC 10/15 Yellow | Yellow polystyrene injection moulded card, 21 tags per card |
| PFC 10/21 White | White polystyrene injection moulded card, 21 tags per card |
| PFC 10/21 Yellow | Yellow polystyrene injection moulded card, 21 tags per card |
| PARTEX PART NUMBER | SIZE RANGE | HOLDERS PER PACK | FOR USE WITH |
|---|---|---|---|
| PT+ 02/15 | Ø 1.7 - 2.8mm 0.5, 0.75mm² |
200 | PFC 10/15 |
| PT+ 02/21 | Ø 1.7 - 2.8mm 0.5, 0.75mm² |
200 | PFC 10/21 |
| PT+ 10/15 | Ø 2.5 - 5.0mm 0.75, 1.0, 1.5, 2.5, 4.0mm² |
200 | PFC 10/15 |
| PT+ 10/21 | Ø 2.5 - 5.0mm 0.75, 1.0, 1.5, 2.5, 4.0mm² |
200 | PFC 10/21 |
| PT+ 20/15 | Ø 4.0 - 10.0mm 2.5 - 16mm² |
100 | PFC 10/15 |
| PT+ 20/21 | Ø 4.0 - 10.0mm 2.5 - 16mm² |
100 | PFC 10/21 |
Marker Tags & Holders — Cable & Control Panel Marking
- PFC marker tags with PM holders for marking larger diameter cables and pipes.
- PFC marker tags with the PS holder and rail system for control panel and component marking.
| PARTEX PART NUMBER | DESCRIPTION |
|---|---|
| PFC 20/17.5 | White pre-cut polystyrene card, 16 tags per card |
| PFC 20/38 | White pre-cut polystyrene card, 6 tags per card |
| PARTEX PART NUMBER | LENGTH x WIDTH (mm) | HOLDERS PER PACK | FOR USE WITH |
|---|---|---|---|
| PM 20/33 | 33 x 11.3 | 100 | PFC 20/17.5 |
| PM 20/66 | 66 x 11.3 | 50 | PFC 20/38 |
| PARTEX PART NUMBER | DESCRIPTION | PACK QUANTITY | FOR USE WITH |
|---|---|---|---|
| PS20-1T | 17.5mm Transparent holder | 20 | PFC 20/17.5 |
| PS20-2T | 35mm Transparent holder | 20 | PFC 20/17.5 |
| PS20-3T | 52.5mm Transparent holder | 20 | PFC 20/17.5 |
| PS20-BP | White mounting rail | 10 x 1 metre | N/A |
Application


